DLC

产品介绍

3PCC

3Pieces Curvic Coupling

3pcc
3pcc
3pcc
3pcc

產品特徵

  • 不需要上升轉檯
  • 重物作業
  • 防止異物流入
  • 定制

规格

Model NO.

  • 0

    3PCC

  • 24

    Number of teeth

  • 110

    Outside DIA.

  • 040

    Inside DIA.

NO Model NO. Number of teeth Outside DIA. Outside DIA. Inside DIA. Teeth profile Top end thickness of teeth Inside thickness Total thickness Fixed boit hole Positioning pin hole Withdaw boit hole Pitch of top end Allowance of pitch top end
Inside DIA. Number of holes Hole DIA. Top DIA. Dept of hole Number of pin hole P.C.D Angle of hole Hole DIA. Number of teeth hole P.C.D Spec. of teeth
N D1 D2 d1 F H1 H2 H3 Na P.C.D d2 d3 dh Nb P.C.D d4 n P.C.D MxP a ±A
1024-110-040**V1,X24110-401416.7511.530 6606.6116.036030˚ 8260M8x1.251.751.55
V024-170--16.7511.530 8140M10148.5314022.5˚ 82140M8x1.251.751.55
2135-060**V1,X24135-601818.7513.534 6806.6116.038030˚ 8280M8x1.251.751.55
V024-175--18.7513.534 8150M10148.5315022.5˚ 82150M8x1.251.751.55
3165-080**V1,X24165-802020.7515.538 61006.6116.0310030˚ 82100M8x1.251.751.55
V024-220--20.7515.538 8195M1217.510.5319522.5˚ 102195M10x1.501.751.55
4200-120**V1,X24200-1202021.7516.540 81409.0148.0314022.5˚ 82140M8x1.251.751.55
V024-255--21.7516.540 10224M1217.510.5322418˚ 102224M10x1.501.751.55
5230-135**V1,X24230-1352221.7516.540 121659.0148.0316515˚ 102165M8x1.251.751.55
V024-290--21.7516.540 12258M1217.510.5325815˚ 122258M12x1.751.751.55
6270-160**V1,X24270-1602421.7516.540 819511.017.510.0319522.5˚ 102195M10x1.501.751.55
V024-330--21.7516.540 12300M142012.5330015˚ 124300M12x1.751.751.55
7030-110-040**V1,X30110-1416.4011.530 6606.6116.016030˚ 8260M8x1.251.41.26
V030-170--16.4011.530 8140M10148.5315022.5˚ 82140M8x1.251.41.26
8135-060**V1,X30135-601818.7513.534 6806.6116.518030˚ 8280M8x1.251.751.55
V030-175--18.7513.534 8150M10148.5315022.5˚ 82150M8x1.251.751.55
9165-080**V1,X30165-802020.7515.538 61006.6116.01310030˚ 82100M8x1.251.751.55
V030-220--20.7515.538 8195M121.7510.5319522.5˚ 104195M10x1.501.751.55
10200-120**V1,X30200-1202021.7516.540 81409.0148.0314022.5˚ 82140M8x1.251.751.55
V030-255--21.7516.540 10224M1217.510.5322418˚ 102224M10x1.501.751.55

· The sizes shown above are the standard sizes and it can be customized.

Model NO.

  • 0

    3PCC

  • 360

    Number of teeth

  • 250

    Outside DIA.

  • 180

    Inside DIA.

NO Model NO. Number of teeth Outside DIA. Outside DIA. Inside DIA. Teeth profile Top end thickness Inside thickness Total thickness Fixed boit hole Positioning pin hole Withdaw boit hole Pitch of top end Allowance of pitch top end
Number of holes P.C.D Hole DIA. Top DIA. Dept of hole Number of pin hole P.C.D Angle of hole Hole DIA. Number of teeth hole P.C.D Spec. of teeth
N D1 D2 d1 F H1 H2 H3 Na P.C.D d2 d3 dh Nb P.C.D d4 n P.C.D MxP a ±A
11230-135**V1,X30230-1352221.7516.540 121659.0148.0316515˚ 102165M8x1.251.751.55
V030-290--21.7516.540 12258M1217.510.5325815˚ 124258M12x1.751.751.55
12270-160**V1,X30270-1602421.7516.540 819511.017.510.0319522.5˚ 102195M10x1.501.751.55
V030-330--21.7516.540 12300M142012.5330015˚ 124300M12x1.751.751.55
13048-335-220V1,X48335-2202425.7518.548 1225813.02012.0325815˚ 124258M12x1.751.751.55
V048-400--25.7518.548 1236013.02012.5336015˚ 124335M12x1.751.751.55
14425-300V1,X48425-3002826.7519.550 1233513.02012.0333515˚ 124335M12x1.751.751.55
V048-482--26.7519.550 1245013.02012.5345015˚ 124450M12x1.751.751.55
15540-415V1,X48415-4153229.2522.555 1245013.02012.5345015˚ 124450M12x1.751.751.55
V048-604--29.2522.555 1257017.02616.5357015˚ 124570M12x1.751.751.55
16060-335-220V1,X60335-2202425.7518.548 1225813.02012.0325815˚ 124258M12x1.751.751.55
V060-400--25.7518.548 1236013.02012.5336015˚ 124360M12x1.751.751.55
17425-300V1,X60425-3002826.7519.550 1233513.02012.0333515˚ 124335M12x1.751.751.55
V060-482--26.7519.550 1245013.02012.5345015˚ 124450M12x1.751.751.55
18540-415V1,X60540-4153229.2522.555 1245013.02012.0345015˚ 124450M12x1.751.751.55
V060-604--29.2522.555 1257017.02616.5357015˚ 124570M12x1.751.751.55
19072-335-220V1,X72335-2202425.7518.548 1225813.02012.0325815˚ 124258M12x1.751.751.55
V072-400--25.7518.548 1236013.02012.5336015˚ 124360M12x1.751.751.55
20425-300V1,X72425-3002826.7519.550 1233513.02012.0333515˚ 124335M12x1.751.751.55
V072-482--26.7519.550 1245013.02012.5345015˚ 124450M12x1.751.751.55
21540-415V1,X72540-4153229.2522.555 1245013.02012.0345015˚ 124450M12x1.751.751.55
V072-604--29.2522.555 1253017.02616.5357015˚ 124570M12x1.751.751.55
22630-490V1,X72630-4903231.7524.560 1253017.02614.0353015˚ 124530M12x1.751.751.55
V072-700--31.7524.560 1866017.02616.5366010˚ 124660M12x1.751.751.55
23820-670V1,X72820-6704039.2528.575 1871017.02614.0371010˚ 144710M12x1.751.751.55
V072-890--39.2528.575 1885017.02616.5385010˚ 144850M12x1.751.751.55
240360-250-180**V1,X360250-180820.21840 1220511.017.510.0320515˚ 102205M10x1.500.20.17
V0360-300 820.21840 12270M1217.510.5327015˚ 124270M12x1.750.20.17
25270-160**V1,X360270-1601020.21840 822011.017.510.0322022.5˚ 102220M10x1.500.20.17
V0360-330 1020.21840 12300M142012.5330015˚ 124300M12x1.750.20.17
26335-220V1,X360335-2201424.3218.548 1225813.02012.0325815˚ 124258M12x1.750.320.27
V0360-400 -24.3218.548 1236013.02012.5336015˚ 124360M12x1.750.320.27
27425-300V1,X360425-3002025.4219.550 1233513.02012.0333515˚ 124335M12x1.750.420.37
V0360-482 -25.4219.550 1245013.02012.5345015˚ 124450M12x1.750.420.37
28540-415V1,X360540-4152428.0622.555 1245013.02012.0345015˚ 124450M12x1.750.560.50
V0360-604 -28.0622.555 1257017.02616.5357015˚ 124570M12x1.750.560.50
29630-490V1,X360630-4902830.6724.560 1253017.02614.0353015˚ 124530M12x1.750.670.58
V0360-700 -30.6724.560 1866017.02616.5366010˚ 124660M12x1.750.670.58
300720-820-670V1,X720820-6704037.9228.575 1871017.02614.0371010˚ 144710M12x1.750.420.37
V0720-890 -37.9228.575 1885017.02616.5385010˚ 144850M12x1.750.420.37

· The sizes shown above are the standard sizes and it can be customized.

可通过商品目录了解
更多詳細內容。

下載商品目錄