0
3PCC
24
Number of teeth
Outside DIA.
040
Inside DIA.
NO | Model NO. | Number of teeth | Outside DIA. | Outside DIA. | Inside DIA. | Teeth profile | Top end thickness of teeth | Inside thickness | Total thickness | Fixed boit hole | Positioning pin hole | Withdaw boit hole | Pitch of top end | Allowance of pitch top end | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inside DIA. | Number of holes | Hole DIA. | Top DIA. | Dept of hole | Number of pin hole | P.C.D | Angle of hole | Hole DIA. | Number of teeth hole | P.C.D | Spec. of teeth | |||||||||||||
N | D1 | D2 | d1 | F | H1 | H2 | H3 | Na | P.C.D | d2 | d3 | dh | Nb | P.C.D | K˚ | d4 | n | P.C.D | MxP | a | ±A | |||
1 | 024-110-040** | V1,X | 24 | 110 | - | 40 | 14 | 16.75 | 11.5 | 30 | 6 | 60 | 6.6 | 11 | 6.0 | 3 | 60 | 30˚ | 8 | 2 | 60 | M8x1.25 | 1.75 | 1.55 |
V0 | 24 | - | 170 | - | - | 16.75 | 11.5 | 30 | 8 | 140 | M10 | 14 | 8.5 | 3 | 140 | 22.5˚ | 8 | 2 | 140 | M8x1.25 | 1.75 | 1.55 | ||
2 | 135-060** | V1,X | 24 | 135 | - | 60 | 18 | 18.75 | 13.5 | 34 | 6 | 80 | 6.6 | 11 | 6.0 | 3 | 80 | 30˚ | 8 | 2 | 80 | M8x1.25 | 1.75 | 1.55 |
V0 | 24 | - | 175 | - | - | 18.75 | 13.5 | 34 | 8 | 150 | M10 | 14 | 8.5 | 3 | 150 | 22.5˚ | 8 | 2 | 150 | M8x1.25 | 1.75 | 1.55 | ||
3 | 165-080** | V1,X | 24 | 165 | - | 80 | 20 | 20.75 | 15.5 | 38 | 6 | 100 | 6.6 | 11 | 6.0 | 3 | 100 | 30˚ | 8 | 2 | 100 | M8x1.25 | 1.75 | 1.55 |
V0 | 24 | - | 220 | - | - | 20.75 | 15.5 | 38 | 8 | 195 | M12 | 17.5 | 10.5 | 3 | 195 | 22.5˚ | 10 | 2 | 195 | M10x1.50 | 1.75 | 1.55 | ||
4 | 200-120** | V1,X | 24 | 200 | - | 120 | 20 | 21.75 | 16.5 | 40 | 8 | 140 | 9.0 | 14 | 8.0 | 3 | 140 | 22.5˚ | 8 | 2 | 140 | M8x1.25 | 1.75 | 1.55 |
V0 | 24 | - | 255 | - | - | 21.75 | 16.5 | 40 | 10 | 224 | M12 | 17.5 | 10.5 | 3 | 224 | 18˚ | 10 | 2 | 224 | M10x1.50 | 1.75 | 1.55 | ||
5 | 230-135** | V1,X | 24 | 230 | - | 135 | 22 | 21.75 | 16.5 | 40 | 12 | 165 | 9.0 | 14 | 8.0 | 3 | 165 | 15˚ | 10 | 2 | 165 | M8x1.25 | 1.75 | 1.55 |
V0 | 24 | - | 290 | - | - | 21.75 | 16.5 | 40 | 12 | 258 | M12 | 17.5 | 10.5 | 3 | 258 | 15˚ | 12 | 2 | 258 | M12x1.75 | 1.75 | 1.55 | ||
6 | 270-160** | V1,X | 24 | 270 | - | 160 | 24 | 21.75 | 16.5 | 40 | 8 | 195 | 11.0 | 17.5 | 10.0 | 3 | 195 | 22.5˚ | 10 | 2 | 195 | M10x1.50 | 1.75 | 1.55 |
V0 | 24 | - | 330 | - | - | 21.75 | 16.5 | 40 | 12 | 300 | M14 | 20 | 12.5 | 3 | 300 | 15˚ | 12 | 4 | 300 | M12x1.75 | 1.75 | 1.55 | ||
7 | 030-110-040** | V1,X | 30 | 110 | - | 14 | 16.40 | 11.5 | 30 | 6 | 60 | 6.6 | 11 | 6.0 | 1 | 60 | 30˚ | 8 | 2 | 60 | M8x1.25 | 1.4 | 1.26 | |
V0 | 30 | - | 170 | - | - | 16.40 | 11.5 | 30 | 8 | 140 | M10 | 14 | 8.5 | 3 | 150 | 22.5˚ | 8 | 2 | 140 | M8x1.25 | 1.4 | 1.26 | ||
8 | 135-060** | V1,X | 30 | 135 | - | 60 | 18 | 18.75 | 13.5 | 34 | 6 | 80 | 6.6 | 11 | 6.5 | 1 | 80 | 30˚ | 8 | 2 | 80 | M8x1.25 | 1.75 | 1.55 |
V0 | 30 | - | 175 | - | - | 18.75 | 13.5 | 34 | 8 | 150 | M10 | 14 | 8.5 | 3 | 150 | 22.5˚ | 8 | 2 | 150 | M8x1.25 | 1.75 | 1.55 | ||
9 | 165-080** | V1,X | 30 | 165 | - | 80 | 20 | 20.75 | 15.5 | 38 | 6 | 100 | 6.6 | 11 | 6.0 | 13 | 100 | 30˚ | 8 | 2 | 100 | M8x1.25 | 1.75 | 1.55 |
V0 | 30 | - | 220 | - | - | 20.75 | 15.5 | 38 | 8 | 195 | M12 | 1.75 | 10.5 | 3 | 195 | 22.5˚ | 10 | 4 | 195 | M10x1.50 | 1.75 | 1.55 | ||
10 | 200-120** | V1,X | 30 | 200 | - | 120 | 20 | 21.75 | 16.5 | 40 | 8 | 140 | 9.0 | 14 | 8.0 | 3 | 140 | 22.5˚ | 8 | 2 | 140 | M8x1.25 | 1.75 | 1.55 |
V0 | 30 | - | 255 | - | - | 21.75 | 16.5 | 40 | 10 | 224 | M12 | 17.5 | 10.5 | 3 | 224 | 18˚ | 10 | 2 | 224 | M10x1.50 | 1.75 | 1.55 |
· The sizes shown above are the standard sizes and it can be customized.
0
3PCC
360
Number of teeth
Outside DIA.
180
Inside DIA.
NO | Model NO. | Number of teeth | Outside DIA. | Outside DIA. | Inside DIA. | Teeth profile | Top end thickness | Inside thickness | Total thickness | Fixed boit hole | Positioning pin hole | Withdaw boit hole | Pitch of top end | Allowance of pitch top end | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of holes | P.C.D | Hole DIA. | Top DIA. | Dept of hole | Number of pin hole | P.C.D | Angle of hole | Hole DIA. | Number of teeth hole | P.C.D | Spec. of teeth | |||||||||||||
N | D1 | D2 | d1 | F | H1 | H2 | H3 | Na | P.C.D | d2 | d3 | dh | Nb | P.C.D | K˚ | d4 | n | P.C.D | MxP | a | ±A | |||
11 | 230-135** | V1,X | 30 | 230 | - | 135 | 22 | 21.75 | 16.5 | 40 | 12 | 165 | 9.0 | 14 | 8.0 | 3 | 165 | 15˚ | 10 | 2 | 165 | M8x1.25 | 1.75 | 1.55 |
V0 | 30 | - | 290 | - | - | 21.75 | 16.5 | 40 | 12 | 258 | M12 | 17.5 | 10.5 | 3 | 258 | 15˚ | 12 | 4 | 258 | M12x1.75 | 1.75 | 1.55 | ||
12 | 270-160** | V1,X | 30 | 270 | - | 160 | 24 | 21.75 | 16.5 | 40 | 8 | 195 | 11.0 | 17.5 | 10.0 | 3 | 195 | 22.5˚ | 10 | 2 | 195 | M10x1.50 | 1.75 | 1.55 |
V0 | 30 | - | 330 | - | - | 21.75 | 16.5 | 40 | 12 | 300 | M14 | 20 | 12.5 | 3 | 300 | 15˚ | 12 | 4 | 300 | M12x1.75 | 1.75 | 1.55 | ||
13 | 048-335-220 | V1,X | 48 | 335 | - | 220 | 24 | 25.75 | 18.5 | 48 | 12 | 258 | 13.0 | 20 | 12.0 | 3 | 258 | 15˚ | 12 | 4 | 258 | M12x1.75 | 1.75 | 1.55 |
V0 | 48 | - | 400 | - | - | 25.75 | 18.5 | 48 | 12 | 360 | 13.0 | 20 | 12.5 | 3 | 360 | 15˚ | 12 | 4 | 335 | M12x1.75 | 1.75 | 1.55 | ||
14 | 425-300 | V1,X | 48 | 425 | - | 300 | 28 | 26.75 | 19.5 | 50 | 12 | 335 | 13.0 | 20 | 12.0 | 3 | 335 | 15˚ | 12 | 4 | 335 | M12x1.75 | 1.75 | 1.55 |
V0 | 48 | - | 482 | - | - | 26.75 | 19.5 | 50 | 12 | 450 | 13.0 | 20 | 12.5 | 3 | 450 | 15˚ | 12 | 4 | 450 | M12x1.75 | 1.75 | 1.55 | ||
15 | 540-415 | V1,X | 48 | 415 | - | 415 | 32 | 29.25 | 22.5 | 55 | 12 | 450 | 13.0 | 20 | 12.5 | 3 | 450 | 15˚ | 12 | 4 | 450 | M12x1.75 | 1.75 | 1.55 |
V0 | 48 | - | 604 | - | - | 29.25 | 22.5 | 55 | 12 | 570 | 17.0 | 26 | 16.5 | 3 | 570 | 15˚ | 12 | 4 | 570 | M12x1.75 | 1.75 | 1.55 | ||
16 | 060-335-220 | V1,X | 60 | 335 | - | 220 | 24 | 25.75 | 18.5 | 48 | 12 | 258 | 13.0 | 20 | 12.0 | 3 | 258 | 15˚ | 12 | 4 | 258 | M12x1.75 | 1.75 | 1.55 |
V0 | 60 | - | 400 | - | - | 25.75 | 18.5 | 48 | 12 | 360 | 13.0 | 20 | 12.5 | 3 | 360 | 15˚ | 12 | 4 | 360 | M12x1.75 | 1.75 | 1.55 | ||
17 | 425-300 | V1,X | 60 | 425 | - | 300 | 28 | 26.75 | 19.5 | 50 | 12 | 335 | 13.0 | 20 | 12.0 | 3 | 335 | 15˚ | 12 | 4 | 335 | M12x1.75 | 1.75 | 1.55 |
V0 | 60 | - | 482 | - | - | 26.75 | 19.5 | 50 | 12 | 450 | 13.0 | 20 | 12.5 | 3 | 450 | 15˚ | 12 | 4 | 450 | M12x1.75 | 1.75 | 1.55 | ||
18 | 540-415 | V1,X | 60 | 540 | - | 415 | 32 | 29.25 | 22.5 | 55 | 12 | 450 | 13.0 | 20 | 12.0 | 3 | 450 | 15˚ | 12 | 4 | 450 | M12x1.75 | 1.75 | 1.55 |
V0 | 60 | - | 604 | - | - | 29.25 | 22.5 | 55 | 12 | 570 | 17.0 | 26 | 16.5 | 3 | 570 | 15˚ | 12 | 4 | 570 | M12x1.75 | 1.75 | 1.55 | ||
19 | 072-335-220 | V1,X | 72 | 335 | - | 220 | 24 | 25.75 | 18.5 | 48 | 12 | 258 | 13.0 | 20 | 12.0 | 3 | 258 | 15˚ | 12 | 4 | 258 | M12x1.75 | 1.75 | 1.55 |
V0 | 72 | - | 400 | - | - | 25.75 | 18.5 | 48 | 12 | 360 | 13.0 | 20 | 12.5 | 3 | 360 | 15˚ | 12 | 4 | 360 | M12x1.75 | 1.75 | 1.55 | ||
20 | 425-300 | V1,X | 72 | 425 | - | 300 | 28 | 26.75 | 19.5 | 50 | 12 | 335 | 13.0 | 20 | 12.0 | 3 | 335 | 15˚ | 12 | 4 | 335 | M12x1.75 | 1.75 | 1.55 |
V0 | 72 | - | 482 | - | - | 26.75 | 19.5 | 50 | 12 | 450 | 13.0 | 20 | 12.5 | 3 | 450 | 15˚ | 12 | 4 | 450 | M12x1.75 | 1.75 | 1.55 | ||
21 | 540-415 | V1,X | 72 | 540 | - | 415 | 32 | 29.25 | 22.5 | 55 | 12 | 450 | 13.0 | 20 | 12.0 | 3 | 450 | 15˚ | 12 | 4 | 450 | M12x1.75 | 1.75 | 1.55 |
V0 | 72 | - | 604 | - | - | 29.25 | 22.5 | 55 | 12 | 530 | 17.0 | 26 | 16.5 | 3 | 570 | 15˚ | 12 | 4 | 570 | M12x1.75 | 1.75 | 1.55 | ||
22 | 630-490 | V1,X | 72 | 630 | - | 490 | 32 | 31.75 | 24.5 | 60 | 12 | 530 | 17.0 | 26 | 14.0 | 3 | 530 | 15˚ | 12 | 4 | 530 | M12x1.75 | 1.75 | 1.55 |
V0 | 72 | - | 700 | - | - | 31.75 | 24.5 | 60 | 18 | 660 | 17.0 | 26 | 16.5 | 3 | 660 | 10˚ | 12 | 4 | 660 | M12x1.75 | 1.75 | 1.55 | ||
23 | 820-670 | V1,X | 72 | 820 | - | 670 | 40 | 39.25 | 28.5 | 75 | 18 | 710 | 17.0 | 26 | 14.0 | 3 | 710 | 10˚ | 14 | 4 | 710 | M12x1.75 | 1.75 | 1.55 |
V0 | 72 | - | 890 | - | - | 39.25 | 28.5 | 75 | 18 | 850 | 17.0 | 26 | 16.5 | 3 | 850 | 10˚ | 14 | 4 | 850 | M12x1.75 | 1.75 | 1.55 | ||
24 | 0360-250-180** | V1,X | 360 | 250 | - | 180 | 8 | 20.2 | 18 | 40 | 12 | 205 | 11.0 | 17.5 | 10.0 | 3 | 205 | 15˚ | 10 | 2 | 205 | M10x1.50 | 0.2 | 0.17 |
V0 | 360 | - | 300 | 8 | 20.2 | 18 | 40 | 12 | 270 | M12 | 17.5 | 10.5 | 3 | 270 | 15˚ | 12 | 4 | 270 | M12x1.75 | 0.2 | 0.17 | |||
25 | 270-160** | V1,X | 360 | 270 | - | 160 | 10 | 20.2 | 18 | 40 | 8 | 220 | 11.0 | 17.5 | 10.0 | 3 | 220 | 22.5˚ | 10 | 2 | 220 | M10x1.50 | 0.2 | 0.17 |
V0 | 360 | - | 330 | 10 | 20.2 | 18 | 40 | 12 | 300 | M14 | 20 | 12.5 | 3 | 300 | 15˚ | 12 | 4 | 300 | M12x1.75 | 0.2 | 0.17 | |||
26 | 335-220 | V1,X | 360 | 335 | - | 220 | 14 | 24.32 | 18.5 | 48 | 12 | 258 | 13.0 | 20 | 12.0 | 3 | 258 | 15˚ | 12 | 4 | 258 | M12x1.75 | 0.32 | 0.27 |
V0 | 360 | - | 400 | - | 24.32 | 18.5 | 48 | 12 | 360 | 13.0 | 20 | 12.5 | 3 | 360 | 15˚ | 12 | 4 | 360 | M12x1.75 | 0.32 | 0.27 | |||
27 | 425-300 | V1,X | 360 | 425 | - | 300 | 20 | 25.42 | 19.5 | 50 | 12 | 335 | 13.0 | 20 | 12.0 | 3 | 335 | 15˚ | 12 | 4 | 335 | M12x1.75 | 0.42 | 0.37 |
V0 | 360 | - | 482 | - | 25.42 | 19.5 | 50 | 12 | 450 | 13.0 | 20 | 12.5 | 3 | 450 | 15˚ | 12 | 4 | 450 | M12x1.75 | 0.42 | 0.37 | |||
28 | 540-415 | V1,X | 360 | 540 | - | 415 | 24 | 28.06 | 22.5 | 55 | 12 | 450 | 13.0 | 20 | 12.0 | 3 | 450 | 15˚ | 12 | 4 | 450 | M12x1.75 | 0.56 | 0.50 |
V0 | 360 | - | 604 | - | 28.06 | 22.5 | 55 | 12 | 570 | 17.0 | 26 | 16.5 | 3 | 570 | 15˚ | 12 | 4 | 570 | M12x1.75 | 0.56 | 0.50 | |||
29 | 630-490 | V1,X | 360 | 630 | - | 490 | 28 | 30.67 | 24.5 | 60 | 12 | 530 | 17.0 | 26 | 14.0 | 3 | 530 | 15˚ | 12 | 4 | 530 | M12x1.75 | 0.67 | 0.58 |
V0 | 360 | - | 700 | - | 30.67 | 24.5 | 60 | 18 | 660 | 17.0 | 26 | 16.5 | 3 | 660 | 10˚ | 12 | 4 | 660 | M12x1.75 | 0.67 | 0.58 | |||
30 | 0720-820-670 | V1,X | 720 | 820 | - | 670 | 40 | 37.92 | 28.5 | 75 | 18 | 710 | 17.0 | 26 | 14.0 | 3 | 710 | 10˚ | 14 | 4 | 710 | M12x1.75 | 0.42 | 0.37 |
V0 | 720 | - | 890 | - | 37.92 | 28.5 | 75 | 18 | 850 | 17.0 | 26 | 16.5 | 3 | 850 | 10˚ | 14 | 4 | 850 | M12x1.75 | 0.42 | 0.37 |
· The sizes shown above are the standard sizes and it can be customized.