DLC

PRODUCT

2PCC

2Pieces Curvic Coupling

2pcc
2pcc
2pcc
2pcc
3pcc

Product Features

  • Small teeth
  • Simple structure
  • Excellent compatibility
  • Customized production

Specification

Model NO.

  • 20

    Number of teeth

  • 030

    Outside DIA.

  • 12

    Inside DIA.

  • XV

    2PCC

NO Model NO. Number of teeth Outside DIA. Inside DIA. Outside DIA. Teeth profile Top end thickness of teeth Inside thickness Total thickness Inside DIA. Fixed boit hole Positioning pin hole Withdaw boit hole Pitch of top end Allowance of pitch top end
Number of holes Hole DIA. Top DIA. Dept of hole Number of pin hole P.C.D Angle of hole Hole DIA. Number of holes P.C.D Spec. of teeth
N D2 d1 D1 F H1 H2 H3 Na P.C.D d2 d3 dh Nb P.C.D d4 n P.C.D MxP a ±A
1 06-050-22XV 6 49 22 50 5 10.50 8 20 4 34 4.2 8 (6) 4 32 45 6 - - - 0.50 0.45
2050-36XV6493650612.801024 6484.28(6.8)64430 6---0.800.72
3080-44XV6794480815.30 12296606.611(8.8)4 55306---0.800.72
4100-40XV69840100918.37 14346606.611(6)3 60308260M8x1.251.371.23
5120-60XV6118601201018.75 14346806.611(6)3 80308280M6x11.751.55
6140-80XV6138801401018.75 143461006.611(6)3 1003082100M6x11.751.55
7160-100XV61581001601021.75 16.5408118M8x1.25--3 11822.582118M8x1.251.751.55
8180-120XV61781201801021.75 16.5408140914(8)3 14022.582140M8x1.251.751.55
9210-135XV62081352101221.75 16.54012165M8x1.25--3 15815102165M8x1.251.751.55
1008-050-22XV8492250510.50 22204344.28(6)4 32456---0.500.45
11063-36XV8623663612.80 10246484.28(6.8)6 44306---0.800.72
12080-44XV8794480815.301229 6606.611(8.8)455306- --0.800.72
13100-40XV89840100918.371434 6606.611(6)3603082 60M8x1.251.371.23
14120-60XV8118601201018.751434 6806.611(6)3803082 80M6x11.751.55
15140-80XV8138801401018.751434 61006.611(6)31003082 100M6x11.751.55
16160-100XV81581001601021.7516.540 8118M8x1.25--311822.582 118M8x1.251.751.55
17180-120XV81781201801021.7516.540 8140914(8)314022.582 140M8x1.251.751.55
18210-135XV82081352101221.7516.540 12165M8x1.25--315815102 165M8x1.251.751.55
1910-050-22XV10492250510.508204 344.28(6)432456-- -0.500.45
20063-36XV10623663612.801024 6484.28(6.8)644306- --0.800.72
21080-44XV10794480815.301229 6606.611(8.8)455306- --0.800.72
22100-40XV109840100918.371434 6606.611(6)3603082 60M8x1.251.371.23
23120-60XV10118601201018.751434 6806.611(6)3803082 80M6x11.751.55
24140-80XV10138801401018.751434 61006.611(6)31003082 100M6x11.751.55
25160-100XV101581001601021.7516.540 8118M8x1.25--311822.582 118M8x1.251.751.55
26180-120XV101781201801021.7516.540 8140914(8)314022.582 140M8x1.251.751.55
27210-135XV102081352101221.7516.540 12165M8x1.25--315815102 165M8x1.251.751.55
2812-050-22XV12492250510.50820 4344.28(6)432456- --0.500.45
29063-36XV12623663612.801024 6484.28(6.8)644306- --0.800.72
30080-44XV12794480815.301229 6606.611(8.8)455306- --0.800.72
31100-40XV129840100918.371434 6606.611(6)3603082 60M8x1.251.371.23
32120-60XV12118601201018.751434 6806.611(6)3803082 80M6x11.751.55
33140-80XV12138801401018.751434 61006.611(6)31003082 100M6x11.751.55
34160-100XV121581001601021.7516.540 8118M8x1.25--311822.582 118M8x1.251.751.55
35180-120XV121781201801021.7516.540 8140914(8)314022.582 140M8x1.251.751.55
36210-135XV122081352101221.7516.540 12165M8x1.25--315815102 165M8x1.251.751.55

· The sizes shown above are the standard sizes and it can be customized.

Model NO.

  • 20

    Number of teeth

  • 030

    Outside DIA.

  • 12

    Inside DIA.

  • XV

    2PCC

NO Model NO. Number of teeth Outside DIA. Inside DIA. Outside DIA. Teeth profile Top end thickness Inside thickness Total thickness Inside DIA. Fixed boit hole Positioning pin hole Withdaw boit hole Pitch of top end Allowance of pitch top end
Number of holes Hole DIA. Top DIA. Dept of hole Number of pin holes P.C.D Angle of hole Hole DIA. Number of holes P.C.D Spec. of teeth
N D2 d1 D1 F H1 H2 H3 Na P.C.D d2 d3 dh Nb P.C.D d4 n P.C.D MxP a ±A
3720-030-12XV2029123037.305.514 420M5--21945˚∮24 20M5x0.80.30.27
38063-36XV20623663612.8010.024 648M58.06.844430˚6 48M5x0.80.80.69
39080-44XV20794480815.3012.029 660M811.08.845530˚660 M8x1.250.80.69
40100-40XV209840100918.3714.034 6606.611.06.036030˚82 60M8x1.251.371.22
4124-050-22XV24492250510.508.020 434M58.06.043245˚4 34M5x0.80.50.42
42063-36XV24623663612.8010.024 648M58.06.844430˚6 48M5x0.80.80.69
43080-44XV24794480815.3012.029 660M811.08.845530˚6 48M8x1.250.80.69
44120-60XV2411860120818.3014.034 6806.611.06.038030˚82 80M8x1.251.31.15
45140-80XV2413880140918.5914.034 61006.611.06.0310030˚82 100M8x1.251.591.42
46160-100XV24158100160921.7316.540 81189.014.08.0311822.5˚102 118M8x1.251.731.54
47180-120XV24178120180921.6116.540 81409.014.08.0314022.5˚82 140M8x1.251.611.44
48200-120XV24198120200921.6316.540 81509.014.08.0315022.5˚82 150M8x1.251.631.45
49210-135XV242081352101221.7116.540 121659.014.08.0315815˚102 165M8x1.251.711.53
50250-160XV242481602501121.4216.540 819511.017.510.0319522.5˚102 195M10x1.501.421.27
5130-100-40XV309840100718.3014.034 6606.611.06.036030˚82 60M8x1.251.31.15
52120-60XV3011860120718.5614.034 6806.611.06.038030˚82 80M8x1.251.591.39
5332-120-60XV32118601201118.4614.034 6826.611.06.038230˚82 82M8x1.251.461.30
5436-140-80XV36138801401118.5214.034 61006.611.06.0310030˚82 100M8x1.251.521.36
55160-100XV36158100160921.7316.540 81189.014.08.0311822.5˚102 118M8x1.251.731.54
56180-120XV36178120180921.3716.540 81409.014.08.0314022.5˚82 140M8x1.251.371.22
57200-120XV361981202001121.5216.540 81509.014.08.0315022.5˚82 150M8x1.251.521.36
5840-140-80XV40138801401118.3714.034 61006.611.06.0310030˚82 100M8X1.251.371.22
59160-100XV40158100160921.5616.540 81189.014.08.0311822.5˚102 118M8x1.251.561.39
60180-120XV40178120180921.7616.540 81409.014.08.0314022.5˚82 140M8x1.251.761.57
61200-120XV40198120200921.3716.540 81509.014.08.0315022.5˚82 150M8x1.251.371.22
62250-160XV402481602501321.7116.540 819511.017.510.0319522.5˚102 195M10x1.501.711.53
6348-210-135XV482081352101321.7116.540 121659.014.08.0315815˚102 165M8x1.251.711.53
64250-160XV482481602501121.4216.540 819511.017.510.0319522.5˚102 195M10x1.501.421.27
65280-190XV482781902801321.5916.540 822213.020.012.0322222.5˚102 222M10x1.501.591.42
66320-210XV483182103201130.8225.558 1225813.020.012.0325815˚124 258M12x1.751.821.62
67400-280XV483982804001331.5226.060 1233513.020.012.0333515˚124 335M12x1.751.521.36
68520-415XV485184155201531.9726.060 1245013.020.012.0345015˚124 450M12x1.751.971.76
6960-250-160XV60248160250921.6316.540 819511.017.510.0319522.5˚102 195M10x1.501.631.45
70280-190XV602781902801126.8221.550 1022411.017.510.0322218˚102 224M10x1.501.821.62
71320-210XV603182103201130.4625.558 1025813.020.012.0325818˚124 258M12x1.751.461.30
72360-250XV603582503601330.6426.058 1230013.020.012.0330015˚124 300M12x1.751.641.46
73400-280XV603982804001531.8226.060 1233513.020.012.0333515˚124 335M12x1.751.821.62

· The sizes shown above are the standard sizes and it can be customized.

Model NO.

  • 40

    Number of teeth

  • 320

    Outside DIA.

  • 120

    Inside DIA.

  • XV

    2PCC

NO Model NO. Number of teeth Outside DIA. Inside DIA. Outside DIA. Teeth profile Top end thickness Inside thickness Total thickness Inside DIA. Fixed boit hole Positioning pin hole Withdaw boit hole Pitch of top end Allowance of pitch top end
Number of holes Hole DIA. Top DIA. Dept of hole Number of pin holes P.C.D Angle of hole Hole DIA. Number of holes P.C.D Spec. of teeth
N D2 d1 D1 F H1 H2 H3 Na P.C.D d2 d3 dh Nb P.C.D d4 n P.C.D MxP a ±A
7460-600-415XV605984806001536.9529.070 1253017.026.016.0353015˚124 530M12x1.751.951.74
7572-200-120XV72198120200920.9916.540 81509.014.08.0315022.5˚82 150M8x1.250.990.89
76250-160XV722481602501121.4216.540 819511.017.510.0319522.5˚102 195M10x1.501.421.27
77280-190XV722781902801121.4216.540 822213.020.012.0322222.5˚102 222M10x1.501.421.27
78320-210XV723182103201130.7425.558 1225813.020.012.0325815˚124 258M12x1.751.741.55
79360-250XV723582503601130.3726.058 1230013.020.012.0330015˚124 300M12x1.751.371.22
80400-280XV723982804001331.5226.060 1233513.020.012.0333515˚124 335M12x1.751.521.36
81420-320XV724183204201331.5926.060 1236013.020.012.0336015˚124 360M12x1.751.591.42
82450-340XV724483404501531.7126.060 1238713.020.012.0338715˚124 387M12x1.751.711.53
83520-415XV725184155201531.9726.060 1245013.020.012.0345015˚124 450M12x1.751.971.76
84600-415XV725984806001937.2829.070 1253017.026.016.0353015˚124 530M12x1.752.282.04
85700-560XV726985607001936.7029.070 1261017.026.016.0361015˚144 610M12x1.751.701.50
86800-660XV727986608801939.2032.075 1871017.026.016.0371010˚144 710M12x1.751.701.50
87900-740XV728987409002141.7034.580 1880017.026.016.0380010˚144 800M12x1.751.701.50
881000-830XV7299883010002261.7054.5120 1890017.026.016.0490010˚-4 900M12x1.751.701.50
891100-900XV721,0989001,1002266.7059.5130 2098021.032.020.04980-4 980M16x2.001.701.50
901200-1000XV721,1981,0001,2002271,7064.5140 201.08021.032.020.041.080-4 1.080M16x2.001.701.50
911300-1100XV721,2981,1001,3002276.7069.5150 241.17021.032.020.041,1707.5˚-4 1,170M16x2.001.701.50
92360-280-190XV360278190280820.3516.540 822213.020.012.0322222.5˚102 222M10x1.500.350..0
93320-210XV360316210320829.3525.558 1225813.020.012.0325815˚124 258M12x1.750.350.30
94360-250XV3603582503601029.3926.058 1230013.020.012.0330015˚124 300M12x1.750.390.35
95400-280XV3603982804001330.4526.060 1235513.020.012.0333515˚124 335M12x1.750.450.39
96420-320XV3604183204201330.4526.060 1236013.020.012.0336015˚124 360M12x1.750.450.39
97450-340XV3604483404501530.4926.060 1238713.020.012.0338715˚124 387M12x1.750.490.42
98520-415XV3605184155201530.5726.060 1245013.020.012.0345015˚124 450M12x1.750.570.49
99600-415XV3605984806001535.6629.070 1253017.026.016.0353015˚124 530M12x1.750.660.57
100700-560XV3606985607001935.6729.070 1261017.026.016.0361015˚144 610M12x1.750.670.57
101800-660XV3607986608001938.2632.075 1871017.026.016.0371010˚144 710M12x1.750.700.68
102900-740XV3608987409002140.9834.580 1880017.026.016.0380010˚144 800M12x1.750.980.88
1031000-830XV36099883010002260.9554.5120 1890017.026.016.0490010˚-4 900M12x1.750.950.82
1041100-900XV3601,0989001,1002266.0559.5130 2098021.032.020.04980-4 980M16x2.001.050.91
105720-800-660XV7207986608001937.9532.075 1871017.026.016.0371010˚144 710M12x1.750.700.68
1061000-830XV72099883010002260.5754.5120 1890017.026.016.0490010˚-4 900M12x1.750.950.82
1071100-900XV7201,0989001,1002265.6659.5130 2098021.032.020.04980-4 980M16x2.001.050.91
1081200-1000XV7201,1981,0001,2002271.1464.5140 201.08021.032.020.041.080-4 1.080M16x2.001.140.98

· The sizes shown above are the standard sizes and it can be customized.

For more details,
see the catalog.

Catalog Download