20
Number of teeth
Outside DIA.
12
Inside DIA.
XV
2PCC
NO | Model NO. | Number of teeth | Outside DIA. | Inside DIA. | Outside DIA. | Teeth profile | Top end thickness of teeth | Inside thickness | Total thickness | Inside DIA. | Fixed boit hole | Positioning pin hole | Withdaw boit hole | Pitch of top end | Allowance of pitch top end | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of holes | Hole DIA. | Top DIA. | Dept of hole | Number of pin hole | P.C.D | Angle of hole | Hole DIA. | Number of holes | P.C.D | Spec. of teeth | |||||||||||||
N | D2 | d1 | D1 | F | H1 | H2 | H3 | Na | P.C.D | d2 | d3 | dh | Nb | P.C.D | K˚ | d4 | n | P.C.D | MxP | a | ±A | ||
1 | 06-050-22XV | 6 | 49 | 22 | 50 | 5 | 10.50 | 8 | 20 | 4 | 34 | 4.2 | 8 | (6) | 4 | 32 | 45 | 6 | - | - | - | 0.50 | 0.45 |
2 | 050-36XV | 6 | 49 | 36 | 50 | 6 | 12.80 | 10 | 24 | 6 | 48 | 4.2 | 8 | (6.8) | 6 | 44 | 30 | 6 | - | - | - | 0.80 | 0.72 |
3 | 080-44XV | 6 | 79 | 44 | 80 | 8 | 15.30 | 12 | 29 | 6 | 60 | 6.6 | 11 | (8.8) | 4 | 55 | 30 | 6 | - | - | - | 0.80 | 0.72 |
4 | 100-40XV | 6 | 98 | 40 | 100 | 9 | 18.37 | 14 | 34 | 6 | 60 | 6.6 | 11 | (6) | 3 | 60 | 30 | 8 | 2 | 60 | M8x1.25 | 1.37 | 1.23 |
5 | 120-60XV | 6 | 118 | 60 | 120 | 10 | 18.75 | 14 | 34 | 6 | 80 | 6.6 | 11 | (6) | 3 | 80 | 30 | 8 | 2 | 80 | M6x1 | 1.75 | 1.55 |
6 | 140-80XV | 6 | 138 | 80 | 140 | 10 | 18.75 | 14 | 34 | 6 | 100 | 6.6 | 11 | (6) | 3 | 100 | 30 | 8 | 2 | 100 | M6x1 | 1.75 | 1.55 |
7 | 160-100XV | 6 | 158 | 100 | 160 | 10 | 21.75 | 16.5 | 40 | 8 | 118 | M8x1.25 | - | - | 3 | 118 | 22.5 | 8 | 2 | 118 | M8x1.25 | 1.75 | 1.55 |
8 | 180-120XV | 6 | 178 | 120 | 180 | 10 | 21.75 | 16.5 | 40 | 8 | 140 | 9 | 14 | (8) | 3 | 140 | 22.5 | 8 | 2 | 140 | M8x1.25 | 1.75 | 1.55 |
9 | 210-135XV | 6 | 208 | 135 | 210 | 12 | 21.75 | 16.5 | 40 | 12 | 165 | M8x1.25 | - | - | 3 | 158 | 15 | 10 | 2 | 165 | M8x1.25 | 1.75 | 1.55 |
10 | 08-050-22XV | 8 | 49 | 22 | 50 | 5 | 10.50 | 22 | 20 | 4 | 34 | 4.2 | 8 | (6) | 4 | 32 | 45 | 6 | - | - | - | 0.50 | 0.45 |
11 | 063-36XV | 8 | 62 | 36 | 63 | 6 | 12.80 | 10 | 24 | 6 | 48 | 4.2 | 8 | (6.8) | 6 | 44 | 30 | 6 | - | - | - | 0.80 | 0.72 |
12 | 080-44XV | 8 | 79 | 44 | 80 | 8 | 15.30 | 12 | 29 | 6 | 60 | 6.6 | 11 | (8.8) | 4 | 55 | 30 | 6 | - | - | - | 0.80 | 0.72 |
13 | 100-40XV | 8 | 98 | 40 | 100 | 9 | 18.37 | 14 | 34 | 6 | 60 | 6.6 | 11 | (6) | 3 | 60 | 30 | 8 | 2 | 60 | M8x1.25 | 1.37 | 1.23 |
14 | 120-60XV | 8 | 118 | 60 | 120 | 10 | 18.75 | 14 | 34 | 6 | 80 | 6.6 | 11 | (6) | 3 | 80 | 30 | 8 | 2 | 80 | M6x1 | 1.75 | 1.55 |
15 | 140-80XV | 8 | 138 | 80 | 140 | 10 | 18.75 | 14 | 34 | 6 | 100 | 6.6 | 11 | (6) | 3 | 100 | 30 | 8 | 2 | 100 | M6x1 | 1.75 | 1.55 |
16 | 160-100XV | 8 | 158 | 100 | 160 | 10 | 21.75 | 16.5 | 40 | 8 | 118 | M8x1.25 | - | - | 3 | 118 | 22.5 | 8 | 2 | 118 | M8x1.25 | 1.75 | 1.55 |
17 | 180-120XV | 8 | 178 | 120 | 180 | 10 | 21.75 | 16.5 | 40 | 8 | 140 | 9 | 14 | (8) | 3 | 140 | 22.5 | 8 | 2 | 140 | M8x1.25 | 1.75 | 1.55 |
18 | 210-135XV | 8 | 208 | 135 | 210 | 12 | 21.75 | 16.5 | 40 | 12 | 165 | M8x1.25 | - | - | 3 | 158 | 15 | 10 | 2 | 165 | M8x1.25 | 1.75 | 1.55 |
19 | 10-050-22XV | 10 | 49 | 22 | 50 | 5 | 10.50 | 8 | 20 | 4 | 34 | 4.2 | 8 | (6) | 4 | 32 | 45 | 6 | - | - | - | 0.50 | 0.45 |
20 | 063-36XV | 10 | 62 | 36 | 63 | 6 | 12.80 | 10 | 24 | 6 | 48 | 4.2 | 8 | (6.8) | 6 | 44 | 30 | 6 | - | - | - | 0.80 | 0.72 |
21 | 080-44XV | 10 | 79 | 44 | 80 | 8 | 15.30 | 12 | 29 | 6 | 60 | 6.6 | 11 | (8.8) | 4 | 55 | 30 | 6 | - | - | - | 0.80 | 0.72 |
22 | 100-40XV | 10 | 98 | 40 | 100 | 9 | 18.37 | 14 | 34 | 6 | 60 | 6.6 | 11 | (6) | 3 | 60 | 30 | 8 | 2 | 60 | M8x1.25 | 1.37 | 1.23 |
23 | 120-60XV | 10 | 118 | 60 | 120 | 10 | 18.75 | 14 | 34 | 6 | 80 | 6.6 | 11 | (6) | 3 | 80 | 30 | 8 | 2 | 80 | M6x1 | 1.75 | 1.55 |
24 | 140-80XV | 10 | 138 | 80 | 140 | 10 | 18.75 | 14 | 34 | 6 | 100 | 6.6 | 11 | (6) | 3 | 100 | 30 | 8 | 2 | 100 | M6x1 | 1.75 | 1.55 |
25 | 160-100XV | 10 | 158 | 100 | 160 | 10 | 21.75 | 16.5 | 40 | 8 | 118 | M8x1.25 | - | - | 3 | 118 | 22.5 | 8 | 2 | 118 | M8x1.25 | 1.75 | 1.55 |
26 | 180-120XV | 10 | 178 | 120 | 180 | 10 | 21.75 | 16.5 | 40 | 8 | 140 | 9 | 14 | (8) | 3 | 140 | 22.5 | 8 | 2 | 140 | M8x1.25 | 1.75 | 1.55 |
27 | 210-135XV | 10 | 208 | 135 | 210 | 12 | 21.75 | 16.5 | 40 | 12 | 165 | M8x1.25 | - | - | 3 | 158 | 15 | 10 | 2 | 165 | M8x1.25 | 1.75 | 1.55 |
28 | 12-050-22XV | 12 | 49 | 22 | 50 | 5 | 10.50 | 8 | 20 | 4 | 34 | 4.2 | 8 | (6) | 4 | 32 | 45 | 6 | - | - | - | 0.50 | 0.45 |
29 | 063-36XV | 12 | 62 | 36 | 63 | 6 | 12.80 | 10 | 24 | 6 | 48 | 4.2 | 8 | (6.8) | 6 | 44 | 30 | 6 | - | - | - | 0.80 | 0.72 |
30 | 080-44XV | 12 | 79 | 44 | 80 | 8 | 15.30 | 12 | 29 | 6 | 60 | 6.6 | 11 | (8.8) | 4 | 55 | 30 | 6 | - | - | - | 0.80 | 0.72 |
31 | 100-40XV | 12 | 98 | 40 | 100 | 9 | 18.37 | 14 | 34 | 6 | 60 | 6.6 | 11 | (6) | 3 | 60 | 30 | 8 | 2 | 60 | M8x1.25 | 1.37 | 1.23 |
32 | 120-60XV | 12 | 118 | 60 | 120 | 10 | 18.75 | 14 | 34 | 6 | 80 | 6.6 | 11 | (6) | 3 | 80 | 30 | 8 | 2 | 80 | M6x1 | 1.75 | 1.55 |
33 | 140-80XV | 12 | 138 | 80 | 140 | 10 | 18.75 | 14 | 34 | 6 | 100 | 6.6 | 11 | (6) | 3 | 100 | 30 | 8 | 2 | 100 | M6x1 | 1.75 | 1.55 |
34 | 160-100XV | 12 | 158 | 100 | 160 | 10 | 21.75 | 16.5 | 40 | 8 | 118 | M8x1.25 | - | - | 3 | 118 | 22.5 | 8 | 2 | 118 | M8x1.25 | 1.75 | 1.55 |
35 | 180-120XV | 12 | 178 | 120 | 180 | 10 | 21.75 | 16.5 | 40 | 8 | 140 | 9 | 14 | (8) | 3 | 140 | 22.5 | 8 | 2 | 140 | M8x1.25 | 1.75 | 1.55 |
36 | 210-135XV | 12 | 208 | 135 | 210 | 12 | 21.75 | 16.5 | 40 | 12 | 165 | M8x1.25 | - | - | 3 | 158 | 15 | 10 | 2 | 165 | M8x1.25 | 1.75 | 1.55 |
· The sizes shown above are the standard sizes and it can be customized.
20
Number of teeth
Outside DIA.
12
Inside DIA.
XV
2PCC
NO | Model NO. | Number of teeth | Outside DIA. | Inside DIA. | Outside DIA. | Teeth profile | Top end thickness | Inside thickness | Total thickness | Inside DIA. | Fixed boit hole | Positioning pin hole | Withdaw boit hole | Pitch of top end | Allowance of pitch top end | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of holes | Hole DIA. | Top DIA. | Dept of hole | Number of pin holes | P.C.D | Angle of hole | Hole DIA. | Number of holes | P.C.D | Spec. of teeth | |||||||||||||
N | D2 | d1 | D1 | F | H1 | H2 | H3 | Na | P.C.D | d2 | d3 | dh | Nb | P.C.D | K˚ | d4 | n | P.C.D | MxP | a | ±A | ||
37 | 20-030-12XV | 20 | 29 | 12 | 30 | 3 | 7.30 | 5.5 | 14 | 4 | 20 | M5 | - | - | 2 | 19 | 45˚ | ∮2 | 4 | 20 | M5x0.8 | 0.3 | 0.27 |
38 | 063-36XV | 20 | 62 | 36 | 63 | 6 | 12.80 | 10.0 | 24 | 6 | 48 | M5 | 8.0 | 6.8 | 4 | 44 | 30˚ | 6 | 48 | M5x0.8 | 0.8 | 0.69 | |
39 | 080-44XV | 20 | 79 | 44 | 80 | 8 | 15.30 | 12.0 | 29 | 6 | 60 | M8 | 11.0 | 8.8 | 4 | 55 | 30˚ | 6 | 60 | M8x1.25 | 0.8 | 0.69 | |
40 | 100-40XV | 20 | 98 | 40 | 100 | 9 | 18.37 | 14.0 | 34 | 6 | 60 | 6.6 | 11.0 | 6.0 | 3 | 60 | 30˚ | 8 | 2 | 60 | M8x1.25 | 1.37 | 1.22 |
41 | 24-050-22XV | 24 | 49 | 22 | 50 | 5 | 10.50 | 8.0 | 20 | 4 | 34 | M5 | 8.0 | 6.0 | 4 | 32 | 45˚ | 4 | 34 | M5x0.8 | 0.5 | 0.42 | |
42 | 063-36XV | 24 | 62 | 36 | 63 | 6 | 12.80 | 10.0 | 24 | 6 | 48 | M5 | 8.0 | 6.8 | 4 | 44 | 30˚ | 6 | 48 | M5x0.8 | 0.8 | 0.69 | |
43 | 080-44XV | 24 | 79 | 44 | 80 | 8 | 15.30 | 12.0 | 29 | 6 | 60 | M8 | 11.0 | 8.8 | 4 | 55 | 30˚ | 6 | 48 | M8x1.25 | 0.8 | 0.69 | |
44 | 120-60XV | 24 | 118 | 60 | 120 | 8 | 18.30 | 14.0 | 34 | 6 | 80 | 6.6 | 11.0 | 6.0 | 3 | 80 | 30˚ | 8 | 2 | 80 | M8x1.25 | 1.3 | 1.15 |
45 | 140-80XV | 24 | 138 | 80 | 140 | 9 | 18.59 | 14.0 | 34 | 6 | 100 | 6.6 | 11.0 | 6.0 | 3 | 100 | 30˚ | 8 | 2 | 100 | M8x1.25 | 1.59 | 1.42 |
46 | 160-100XV | 24 | 158 | 100 | 160 | 9 | 21.73 | 16.5 | 40 | 8 | 118 | 9.0 | 14.0 | 8.0 | 3 | 118 | 22.5˚ | 10 | 2 | 118 | M8x1.25 | 1.73 | 1.54 |
47 | 180-120XV | 24 | 178 | 120 | 180 | 9 | 21.61 | 16.5 | 40 | 8 | 140 | 9.0 | 14.0 | 8.0 | 3 | 140 | 22.5˚ | 8 | 2 | 140 | M8x1.25 | 1.61 | 1.44 |
48 | 200-120XV | 24 | 198 | 120 | 200 | 9 | 21.63 | 16.5 | 40 | 8 | 150 | 9.0 | 14.0 | 8.0 | 3 | 150 | 22.5˚ | 8 | 2 | 150 | M8x1.25 | 1.63 | 1.45 |
49 | 210-135XV | 24 | 208 | 135 | 210 | 12 | 21.71 | 16.5 | 40 | 12 | 165 | 9.0 | 14.0 | 8.0 | 3 | 158 | 15˚ | 10 | 2 | 165 | M8x1.25 | 1.71 | 1.53 |
50 | 250-160XV | 24 | 248 | 160 | 250 | 11 | 21.42 | 16.5 | 40 | 8 | 195 | 11.0 | 17.5 | 10.0 | 3 | 195 | 22.5˚ | 10 | 2 | 195 | M10x1.50 | 1.42 | 1.27 |
51 | 30-100-40XV | 30 | 98 | 40 | 100 | 7 | 18.30 | 14.0 | 34 | 6 | 60 | 6.6 | 11.0 | 6.0 | 3 | 60 | 30˚ | 8 | 2 | 60 | M8x1.25 | 1.3 | 1.15 |
52 | 120-60XV | 30 | 118 | 60 | 120 | 7 | 18.56 | 14.0 | 34 | 6 | 80 | 6.6 | 11.0 | 6.0 | 3 | 80 | 30˚ | 8 | 2 | 80 | M8x1.25 | 1.59 | 1.39 |
53 | 32-120-60XV | 32 | 118 | 60 | 120 | 11 | 18.46 | 14.0 | 34 | 6 | 82 | 6.6 | 11.0 | 6.0 | 3 | 82 | 30˚ | 8 | 2 | 82 | M8x1.25 | 1.46 | 1.30 |
54 | 36-140-80XV | 36 | 138 | 80 | 140 | 11 | 18.52 | 14.0 | 34 | 6 | 100 | 6.6 | 11.0 | 6.0 | 3 | 100 | 30˚ | 8 | 2 | 100 | M8x1.25 | 1.52 | 1.36 |
55 | 160-100XV | 36 | 158 | 100 | 160 | 9 | 21.73 | 16.5 | 40 | 8 | 118 | 9.0 | 14.0 | 8.0 | 3 | 118 | 22.5˚ | 10 | 2 | 118 | M8x1.25 | 1.73 | 1.54 |
56 | 180-120XV | 36 | 178 | 120 | 180 | 9 | 21.37 | 16.5 | 40 | 8 | 140 | 9.0 | 14.0 | 8.0 | 3 | 140 | 22.5˚ | 8 | 2 | 140 | M8x1.25 | 1.37 | 1.22 |
57 | 200-120XV | 36 | 198 | 120 | 200 | 11 | 21.52 | 16.5 | 40 | 8 | 150 | 9.0 | 14.0 | 8.0 | 3 | 150 | 22.5˚ | 8 | 2 | 150 | M8x1.25 | 1.52 | 1.36 |
58 | 40-140-80XV | 40 | 138 | 80 | 140 | 11 | 18.37 | 14.0 | 34 | 6 | 100 | 6.6 | 11.0 | 6.0 | 3 | 100 | 30˚ | 8 | 2 | 100 | M8X1.25 | 1.37 | 1.22 |
59 | 160-100XV | 40 | 158 | 100 | 160 | 9 | 21.56 | 16.5 | 40 | 8 | 118 | 9.0 | 14.0 | 8.0 | 3 | 118 | 22.5˚ | 10 | 2 | 118 | M8x1.25 | 1.56 | 1.39 |
60 | 180-120XV | 40 | 178 | 120 | 180 | 9 | 21.76 | 16.5 | 40 | 8 | 140 | 9.0 | 14.0 | 8.0 | 3 | 140 | 22.5˚ | 8 | 2 | 140 | M8x1.25 | 1.76 | 1.57 |
61 | 200-120XV | 40 | 198 | 120 | 200 | 9 | 21.37 | 16.5 | 40 | 8 | 150 | 9.0 | 14.0 | 8.0 | 3 | 150 | 22.5˚ | 8 | 2 | 150 | M8x1.25 | 1.37 | 1.22 |
62 | 250-160XV | 40 | 248 | 160 | 250 | 13 | 21.71 | 16.5 | 40 | 8 | 195 | 11.0 | 17.5 | 10.0 | 3 | 195 | 22.5˚ | 10 | 2 | 195 | M10x1.50 | 1.71 | 1.53 |
63 | 48-210-135XV | 48 | 208 | 135 | 210 | 13 | 21.71 | 16.5 | 40 | 12 | 165 | 9.0 | 14.0 | 8.0 | 3 | 158 | 15˚ | 10 | 2 | 165 | M8x1.25 | 1.71 | 1.53 |
64 | 250-160XV | 48 | 248 | 160 | 250 | 11 | 21.42 | 16.5 | 40 | 8 | 195 | 11.0 | 17.5 | 10.0 | 3 | 195 | 22.5˚ | 10 | 2 | 195 | M10x1.50 | 1.42 | 1.27 |
65 | 280-190XV | 48 | 278 | 190 | 280 | 13 | 21.59 | 16.5 | 40 | 8 | 222 | 13.0 | 20.0 | 12.0 | 3 | 222 | 22.5˚ | 10 | 2 | 222 | M10x1.50 | 1.59 | 1.42 |
66 | 320-210XV | 48 | 318 | 210 | 320 | 11 | 30.82 | 25.5 | 58 | 12 | 258 | 13.0 | 20.0 | 12.0 | 3 | 258 | 15˚ | 12 | 4 | 258 | M12x1.75 | 1.82 | 1.62 |
67 | 400-280XV | 48 | 398 | 280 | 400 | 13 | 31.52 | 26.0 | 60 | 12 | 335 | 13.0 | 20.0 | 12.0 | 3 | 335 | 15˚ | 12 | 4 | 335 | M12x1.75 | 1.52 | 1.36 |
68 | 520-415XV | 48 | 518 | 415 | 520 | 15 | 31.97 | 26.0 | 60 | 12 | 450 | 13.0 | 20.0 | 12.0 | 3 | 450 | 15˚ | 12 | 4 | 450 | M12x1.75 | 1.97 | 1.76 |
69 | 60-250-160XV | 60 | 248 | 160 | 250 | 9 | 21.63 | 16.5 | 40 | 8 | 195 | 11.0 | 17.5 | 10.0 | 3 | 195 | 22.5˚ | 10 | 2 | 195 | M10x1.50 | 1.63 | 1.45 |
70 | 280-190XV | 60 | 278 | 190 | 280 | 11 | 26.82 | 21.5 | 50 | 10 | 224 | 11.0 | 17.5 | 10.0 | 3 | 222 | 18˚ | 10 | 2 | 224 | M10x1.50 | 1.82 | 1.62 |
71 | 320-210XV | 60 | 318 | 210 | 320 | 11 | 30.46 | 25.5 | 58 | 10 | 258 | 13.0 | 20.0 | 12.0 | 3 | 258 | 18˚ | 12 | 4 | 258 | M12x1.75 | 1.46 | 1.30 |
72 | 360-250XV | 60 | 358 | 250 | 360 | 13 | 30.64 | 26.0 | 58 | 12 | 300 | 13.0 | 20.0 | 12.0 | 3 | 300 | 15˚ | 12 | 4 | 300 | M12x1.75 | 1.64 | 1.46 |
73 | 400-280XV | 60 | 398 | 280 | 400 | 15 | 31.82 | 26.0 | 60 | 12 | 335 | 13.0 | 20.0 | 12.0 | 3 | 335 | 15˚ | 12 | 4 | 335 | M12x1.75 | 1.82 | 1.62 |
· The sizes shown above are the standard sizes and it can be customized.
40
Number of teeth
Outside DIA.
120
Inside DIA.
XV
2PCC
NO | Model NO. | Number of teeth | Outside DIA. | Inside DIA. | Outside DIA. | Teeth profile | Top end thickness | Inside thickness | Total thickness | Inside DIA. | Fixed boit hole | Positioning pin hole | Withdaw boit hole | Pitch of top end | Allowance of pitch top end | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of holes | Hole DIA. | Top DIA. | Dept of hole | Number of pin holes | P.C.D | Angle of hole | Hole DIA. | Number of holes | P.C.D | Spec. of teeth | |||||||||||||
N | D2 | d1 | D1 | F | H1 | H2 | H3 | Na | P.C.D | d2 | d3 | dh | Nb | P.C.D | K˚ | d4 | n | P.C.D | MxP | a | ±A | ||
74 | 60-600-415XV | 60 | 598 | 480 | 600 | 15 | 36.95 | 29.0 | 70 | 12 | 530 | 17.0 | 26.0 | 16.0 | 3 | 530 | 15˚ | 12 | 4 | 530 | M12x1.75 | 1.95 | 1.74 |
75 | 72-200-120XV | 72 | 198 | 120 | 200 | 9 | 20.99 | 16.5 | 40 | 8 | 150 | 9.0 | 14.0 | 8.0 | 3 | 150 | 22.5˚ | 8 | 2 | 150 | M8x1.25 | 0.99 | 0.89 |
76 | 250-160XV | 72 | 248 | 160 | 250 | 11 | 21.42 | 16.5 | 40 | 8 | 195 | 11.0 | 17.5 | 10.0 | 3 | 195 | 22.5˚ | 10 | 2 | 195 | M10x1.50 | 1.42 | 1.27 |
77 | 280-190XV | 72 | 278 | 190 | 280 | 11 | 21.42 | 16.5 | 40 | 8 | 222 | 13.0 | 20.0 | 12.0 | 3 | 222 | 22.5˚ | 10 | 2 | 222 | M10x1.50 | 1.42 | 1.27 |
78 | 320-210XV | 72 | 318 | 210 | 320 | 11 | 30.74 | 25.5 | 58 | 12 | 258 | 13.0 | 20.0 | 12.0 | 3 | 258 | 15˚ | 12 | 4 | 258 | M12x1.75 | 1.74 | 1.55 |
79 | 360-250XV | 72 | 358 | 250 | 360 | 11 | 30.37 | 26.0 | 58 | 12 | 300 | 13.0 | 20.0 | 12.0 | 3 | 300 | 15˚ | 12 | 4 | 300 | M12x1.75 | 1.37 | 1.22 |
80 | 400-280XV | 72 | 398 | 280 | 400 | 13 | 31.52 | 26.0 | 60 | 12 | 335 | 13.0 | 20.0 | 12.0 | 3 | 335 | 15˚ | 12 | 4 | 335 | M12x1.75 | 1.52 | 1.36 |
81 | 420-320XV | 72 | 418 | 320 | 420 | 13 | 31.59 | 26.0 | 60 | 12 | 360 | 13.0 | 20.0 | 12.0 | 3 | 360 | 15˚ | 12 | 4 | 360 | M12x1.75 | 1.59 | 1.42 |
82 | 450-340XV | 72 | 448 | 340 | 450 | 15 | 31.71 | 26.0 | 60 | 12 | 387 | 13.0 | 20.0 | 12.0 | 3 | 387 | 15˚ | 12 | 4 | 387 | M12x1.75 | 1.71 | 1.53 |
83 | 520-415XV | 72 | 518 | 415 | 520 | 15 | 31.97 | 26.0 | 60 | 12 | 450 | 13.0 | 20.0 | 12.0 | 3 | 450 | 15˚ | 12 | 4 | 450 | M12x1.75 | 1.97 | 1.76 |
84 | 600-415XV | 72 | 598 | 480 | 600 | 19 | 37.28 | 29.0 | 70 | 12 | 530 | 17.0 | 26.0 | 16.0 | 3 | 530 | 15˚ | 12 | 4 | 530 | M12x1.75 | 2.28 | 2.04 |
85 | 700-560XV | 72 | 698 | 560 | 700 | 19 | 36.70 | 29.0 | 70 | 12 | 610 | 17.0 | 26.0 | 16.0 | 3 | 610 | 15˚ | 14 | 4 | 610 | M12x1.75 | 1.70 | 1.50 |
86 | 800-660XV | 72 | 798 | 660 | 880 | 19 | 39.20 | 32.0 | 75 | 18 | 710 | 17.0 | 26.0 | 16.0 | 3 | 710 | 10˚ | 14 | 4 | 710 | M12x1.75 | 1.70 | 1.50 |
87 | 900-740XV | 72 | 898 | 740 | 900 | 21 | 41.70 | 34.5 | 80 | 18 | 800 | 17.0 | 26.0 | 16.0 | 3 | 800 | 10˚ | 14 | 4 | 800 | M12x1.75 | 1.70 | 1.50 |
88 | 1000-830XV | 72 | 998 | 830 | 1000 | 22 | 61.70 | 54.5 | 120 | 18 | 900 | 17.0 | 26.0 | 16.0 | 4 | 900 | 10˚ | - | 4 | 900 | M12x1.75 | 1.70 | 1.50 |
89 | 1100-900XV | 72 | 1,098 | 900 | 1,100 | 22 | 66.70 | 59.5 | 130 | 20 | 980 | 21.0 | 32.0 | 20.0 | 4 | 980 | 9˚ | - | 4 | 980 | M16x2.00 | 1.70 | 1.50 |
90 | 1200-1000XV | 72 | 1,198 | 1,000 | 1,200 | 22 | 71,70 | 64.5 | 140 | 20 | 1.080 | 21.0 | 32.0 | 20.0 | 4 | 1.080 | 9˚ | - | 4 | 1.080 | M16x2.00 | 1.70 | 1.50 |
91 | 1300-1100XV | 72 | 1,298 | 1,100 | 1,300 | 22 | 76.70 | 69.5 | 150 | 24 | 1.170 | 21.0 | 32.0 | 20.0 | 4 | 1,170 | 7.5˚ | - | 4 | 1,170 | M16x2.00 | 1.70 | 1.50 |
92 | 360-280-190XV | 360 | 278 | 190 | 280 | 8 | 20.35 | 16.5 | 40 | 8 | 222 | 13.0 | 20.0 | 12.0 | 3 | 222 | 22.5˚ | 10 | 2 | 222 | M10x1.50 | 0.35 | 0..0 |
93 | 320-210XV | 360 | 316 | 210 | 320 | 8 | 29.35 | 25.5 | 58 | 12 | 258 | 13.0 | 20.0 | 12.0 | 3 | 258 | 15˚ | 12 | 4 | 258 | M12x1.75 | 0.35 | 0.30 |
94 | 360-250XV | 360 | 358 | 250 | 360 | 10 | 29.39 | 26.0 | 58 | 12 | 300 | 13.0 | 20.0 | 12.0 | 3 | 300 | 15˚ | 12 | 4 | 300 | M12x1.75 | 0.39 | 0.35 |
95 | 400-280XV | 360 | 398 | 280 | 400 | 13 | 30.45 | 26.0 | 60 | 12 | 355 | 13.0 | 20.0 | 12.0 | 3 | 335 | 15˚ | 12 | 4 | 335 | M12x1.75 | 0.45 | 0.39 |
96 | 420-320XV | 360 | 418 | 320 | 420 | 13 | 30.45 | 26.0 | 60 | 12 | 360 | 13.0 | 20.0 | 12.0 | 3 | 360 | 15˚ | 12 | 4 | 360 | M12x1.75 | 0.45 | 0.39 |
97 | 450-340XV | 360 | 448 | 340 | 450 | 15 | 30.49 | 26.0 | 60 | 12 | 387 | 13.0 | 20.0 | 12.0 | 3 | 387 | 15˚ | 12 | 4 | 387 | M12x1.75 | 0.49 | 0.42 |
98 | 520-415XV | 360 | 518 | 415 | 520 | 15 | 30.57 | 26.0 | 60 | 12 | 450 | 13.0 | 20.0 | 12.0 | 3 | 450 | 15˚ | 12 | 4 | 450 | M12x1.75 | 0.57 | 0.49 |
99 | 600-415XV | 360 | 598 | 480 | 600 | 15 | 35.66 | 29.0 | 70 | 12 | 530 | 17.0 | 26.0 | 16.0 | 3 | 530 | 15˚ | 12 | 4 | 530 | M12x1.75 | 0.66 | 0.57 |
100 | 700-560XV | 360 | 698 | 560 | 700 | 19 | 35.67 | 29.0 | 70 | 12 | 610 | 17.0 | 26.0 | 16.0 | 3 | 610 | 15˚ | 14 | 4 | 610 | M12x1.75 | 0.67 | 0.57 |
101 | 800-660XV | 360 | 798 | 660 | 800 | 19 | 38.26 | 32.0 | 75 | 18 | 710 | 17.0 | 26.0 | 16.0 | 3 | 710 | 10˚ | 14 | 4 | 710 | M12x1.75 | 0.70 | 0.68 |
102 | 900-740XV | 360 | 898 | 740 | 900 | 21 | 40.98 | 34.5 | 80 | 18 | 800 | 17.0 | 26.0 | 16.0 | 3 | 800 | 10˚ | 14 | 4 | 800 | M12x1.75 | 0.98 | 0.88 |
103 | 1000-830XV | 360 | 998 | 830 | 1000 | 22 | 60.95 | 54.5 | 120 | 18 | 900 | 17.0 | 26.0 | 16.0 | 4 | 900 | 10˚ | - | 4 | 900 | M12x1.75 | 0.95 | 0.82 |
104 | 1100-900XV | 360 | 1,098 | 900 | 1,100 | 22 | 66.05 | 59.5 | 130 | 20 | 980 | 21.0 | 32.0 | 20.0 | 4 | 980 | 9˚ | - | 4 | 980 | M16x2.00 | 1.05 | 0.91 |
105 | 720-800-660XV | 720 | 798 | 660 | 800 | 19 | 37.95 | 32.0 | 75 | 18 | 710 | 17.0 | 26.0 | 16.0 | 3 | 710 | 10˚ | 14 | 4 | 710 | M12x1.75 | 0.70 | 0.68 |
106 | 1000-830XV | 720 | 998 | 830 | 1000 | 22 | 60.57 | 54.5 | 120 | 18 | 900 | 17.0 | 26.0 | 16.0 | 4 | 900 | 10˚ | - | 4 | 900 | M12x1.75 | 0.95 | 0.82 |
107 | 1100-900XV | 720 | 1,098 | 900 | 1,100 | 22 | 65.66 | 59.5 | 130 | 20 | 980 | 21.0 | 32.0 | 20.0 | 4 | 980 | 9˚ | - | 4 | 980 | M16x2.00 | 1.05 | 0.91 |
108 | 1200-1000XV | 720 | 1,198 | 1,000 | 1,200 | 22 | 71.14 | 64.5 | 140 | 20 | 1.080 | 21.0 | 32.0 | 20.0 | 4 | 1.080 | 9˚ | - | 4 | 1.080 | M16x2.00 | 1.14 | 0.98 |
· The sizes shown above are the standard sizes and it can be customized.